AS Size Chart
JUNIOR BODY MEASUREMENTS
Size XS S M L XL 2XL 3XL
Bust 33 34 36 38 40 43 46
Waist 25 26 28 30 32 35 38
Hip 37 38 40 42 44 47 50
Back Length 15 15 1/2 16 16 1/2 16 3/4 17 17 1/4
Skirt Length 42 1/2 43 43 1/2 44 44 44 44
WOMEN'S BODY MEASUREMENTS.
Size S M L XL 2XL 3XL
Bust 37 39 41 44 47 51
Waist 29 31 33 36 39 42
Hip 40 42 44 47 50 53
Back Length 16 16 1/2 17 17 17 17
Skirt Length 43 43 1/2 44 44 44 44
|
|
|
|